Used to combat the harmful effects of rodents on unprotected electrical wire and cable. Avoiding Muskrats, Mice, Rats, and other rodents have a never-ending time finding and destroying wiring.
| Technical Data Sheet | Model | ||||
| Items | Material Properties | Test Standard | Test Condition | Unit | |
| Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | |
| Proportion | ISO 1183 | - | g/cm³ | ||
| Brittle Temperature | ISO 812 | - | ℃ | ||
| Mechanical Properties | Tensile Strength | ICE 60811-501 | 200mm/min | % | |
| Elongation | ICE 60811-501 | 200mm/min | Mpa | ||
| Hot Air Aging | Tensile Strength Retention Rate | ISO37:2017 | - | % | |
| Elongation Retention Rate | ISO37:2017 | - | % | ||
| Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |
| Dielectric Strength | ASTM D150 | - | - | ||
| Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |
| Oxygen Index | ASTM D2863 | - | % | ||
| Feature | |||||
· Competitive price · Respond immediately · Strong R&D capability · Excellent after-sales service