Achieve high-efficiency production in a general-purpose extruding machine, and it seldom produces cracking performances such as die marks, grains, bright strips, and so on.
| Technical Data Sheet | Model | ||||
| Material Properties | Test Standard | Test Condition | Unit | 1185F-EMS-1627T | |
| General Characteristics | Material Category | - | - | - | |
| Appearance(Light/Semi-matte/Frosted) | - | - | - | ||
| Extrusion/Injection | - | - | - | ||
| Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | 83 |
| Proportion | ISO 1183 | - | g/cm³ | 1.116 | |
| Melt Index | ISO 1133-1:2011 | 190℃/2.16kg | g/10min | 15.8 | |
| Brittle Temperature | ISO 812 | - | ℃ | ||
| Mechanical Properties | Elongation | ISO37:2017 | 200mm/min | % | 509 |
| Tensile Strength | ISO37:2017 | 200mm/min | Mpa | 35.325 | |
| Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | ||
| Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |
| Permittivity | ASTM D150 | - | - | ||
| Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |
| Oxygen Index | ASTM D2863 | - | % | ||
| Feature | |||||
· Competitive price · Respond immediately · Strong R&D capability · Excellent after-sales service