A Series 125 Heat ℃ -Resistance HFFR TPU&TPEs
Applied Fields: HFFR wire & cable with UL 125℃ heat-resistance level.
Characteristics:
1. Heat-resistance Level:125℃;
2. Flame retardant: 1.5mm V0, support VW-1/FT-4;
3. Physical Properties: can support wire & cable to pass UL1581/758/62 and non-migration test;
4. Surface effect: fine and smooth surface and soft-touch feel without heterogeneous, pits, whiten, sticky and etc. defects can return gloss, matte and semi-matte surface effect through control of die temperature.
5. Good Printable
High surface tension and polarity, can apply the main halogen-free ink to obtain good adhesion and scratch resistance, stand by UL2556.
6. Easy Processing
High efficiency and processing performance, can achieve 60~100m/min rate using the same size extruder of PVC, and decrease the probabilities of the cast, pellet, bulge, pits, etc. common defects significantly.
7. Stable Quality
Long-term experience of R&D processing and application based on ISO9000 and 14000 quality systems.
| Technical Data Sheet | Model | Model | ||||
| Material Properties | Test Standard | Test Condition | Unit | |||
| General Characteristics | Material Category | - | - | - | ||
| Appearance(light/Semi-matte/Frosted) | - | - | - | |||
| Extrusion/Injection | - | - | - | |||
| Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | ||
| Proportion | ISO 1183 | - | g/cm³ | |||
| Melt Index | ISO 1133-1:2011 | 190℃/2.16kg | g/10min | |||
| Brittle Temperature | ISO 812 | - | ℃ | |||
| Mechanical Properties | Elongation | ISO37:2017 | 200mm/min | % | ||
| Tensile Strength | ISO37:2017 | 200mm/min | Mpa | |||
| Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | |||
| Hot Air Aging | Elongation Retention Rate | ISO37:2017 | - | % | ||
| Tensile Strength Retention Rate | ISO37:2017 | - | % | |||
| Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | ||
| Permittivity | ASTM D150 | - | - | |||
| Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | ||
| Oxygen Index | ASTM D2863 | - | % | |||
| Feature | ||||||
· Competitive price · Respond immediately · Strong R&D capability · Excellent after-sales service